Gallery/CollDet: tesselatedcube.obj

File tesselatedcube.obj, 98.2 kB (added by reneweller, 1 year ago)
Line 
1 # Blender3D v244 OBJ File: <memory>
2 # www.blender3d.org
3 o Suzanne
4 v 1.000000 -1.000000 -1.015747
5 v 1.000000 -1.000000 0.984253
6 v -1.000000 -1.000000 0.984253
7 v -1.000000 -1.000000 -1.015747
8 v 1.000000 1.000000 -1.015747
9 v 0.999999 1.000000 0.984253
10 v -1.000000 1.000000 0.984252
11 v -1.000000 1.000000 -1.015747
12 v -0.000000 -1.000000 0.984253
13 v 1.000000 -1.000000 -0.015747
14 v 0.000000 -1.000000 -1.015747
15 v -1.000000 -1.000000 -0.015747
16 v 1.000000 1.000000 -0.015747
17 v -0.000001 1.000000 0.984253
18 v -1.000000 1.000000 -0.015747
19 v 0.000000 1.000000 -1.015747
20 v 1.000000 0.000000 0.984253
21 v 1.000000 -0.000000 -1.015747
22 v -1.000000 0.000000 0.984253
23 v -1.000000 -0.000000 -1.015747
24 v 0.000000 -1.000000 -0.015747
25 v -0.000000 1.000000 -0.015747
26 v 1.000000 -0.000000 -0.015747
27 v -0.000000 0.000000 0.984253
28 v -1.000000 -0.000000 -0.015747
29 v 0.000000 -0.000000 -1.015747
30 v 0.500000 -1.000000 0.984253
31 v -0.500000 -1.000000 0.984253
32 v 1.000000 -1.000000 -0.515747
33 v 1.000000 -1.000000 0.484253
34 v 0.500000 -1.000000 -1.015747
35 v -0.500000 -1.000000 -1.015747
36 v -1.000000 -1.000000 -0.515747
37 v -1.000000 -1.000000 0.484253
38 v 1.000000 1.000000 -0.515747
39 v 1.000000 1.000000 0.484253
40 v -0.500000 1.000000 0.984253
41 v 0.499999 1.000000 0.984253
42 v -1.000000 1.000000 0.484253
43 v -1.000000 1.000000 -0.515747
44 v 0.500000 1.000000 -1.015747
45 v -0.500000 1.000000 -1.015747
46 v 1.000000 -0.500000 0.984253
47 v 1.000000 0.500000 0.984253
48 v 1.000000 0.500000 -1.015747
49 v 1.000000 -0.500000 -1.015747
50 v -1.000000 0.500000 0.984253
51 v -1.000000 -0.500000 0.984253
52 v -1.000000 0.500000 -1.015747
53 v -1.000000 -0.500000 -1.015747
54 v 0.000000 -1.000000 -0.515747
55 v -0.500000 -1.000000 -0.015747
56 v 0.000000 -1.000000 0.484253
57 v 0.500000 -1.000000 -0.015747
58 v -0.500000 1.000000 -0.015747
59 v 0.000000 1.000000 -0.515747
60 v 0.500000 1.000000 -0.015747
61 v -0.000000 1.000000 0.484253
62 v 1.000000 0.500000 -0.015747
63 v 1.000000 -0.000000 -0.515747
64 v 1.000000 -0.500000 -0.015747
65 v 1.000000 0.000000 0.484253
66 v -0.000000 0.500000 0.984253
67 v 0.500000 0.000000 0.984253
68 v -0.000000 -0.500000 0.984253
69 v -0.500000 0.000000 0.984253
70 v -1.000000 0.500000 -0.015747
71 v -1.000000 0.000000 0.484253
72 v -1.000000 -0.500000 -0.015747
73 v -1.000000 -0.000000 -0.515747
74 v 0.000000 0.500000 -1.015747
75 v -0.500000 -0.000000 -1.015747
76 v 0.000000 -0.500000 -1.015747
77 v 0.500000 -0.000000 -1.015747
78 v -0.500000 -1.000000 -0.515747
79 v -0.500000 -1.000000 0.484253
80 v 0.500000 -1.000000 -0.515747
81 v 0.500000 -1.000000 0.484253
82 v -0.500000 1.000000 -0.515747
83 v 0.500000 1.000000 -0.515747
84 v -0.500000 1.000000 0.484253
85 v 0.500000 1.000000 0.484253
86 v 1.000000 0.500000 -0.515747
87 v 1.000000 -0.500000 -0.515747
88 v 1.000000 0.500000 0.484253
89 v 1.000000 -0.500000 0.484253
90 v 0.500000 0.500000 0.984253
91 v 0.500000 -0.500000 0.984253
92 v -0.500000 0.500000 0.984253
93 v -0.500000 -0.500000 0.984253
94 v -1.000000 0.500000 0.484253
95 v -1.000000 -0.500000 0.484253
96 v -1.000000 0.500000 -0.515747
97 v -1.000000 -0.500000 -0.515747
98 v -0.500000 0.500000 -1.015747
99 v -0.500000 -0.500000 -1.015747
100 v 0.500000 0.500000 -1.015747
101 v 0.500000 -0.500000 -1.015747
102 v 0.750000 -1.000000 0.984253
103 v 0.250000 -1.000000 0.984253
104 v -0.250000 -1.000000 0.984253
105 v -0.750000 -1.000000 0.984253
106 v 1.000000 -1.000000 -0.765747
107 v 1.000000 -1.000000 -0.265747
108 v 1.000000 -1.000000 0.734253
109 v 1.000000 -1.000000 0.234253
110 v 0.250000 -1.000000 -1.015747
111 v 0.750000 -1.000000 -1.015747
112 v -0.250000 -1.000000 -1.015747
113 v -0.750000 -1.000000 -1.015747
114 v -1.000000 -1.000000 -0.265747
115 v -1.000000 -1.000000 -0.765747
116 v -1.000000 -1.000000 0.234253
117 v -1.000000 -1.000000 0.734253
118 v 1.000000 1.000000 -0.265747
119 v 1.000000 1.000000 -0.765747
120 v 1.000000 1.000000 0.234253
121 v 1.000000 1.000000 0.734253
122 v -0.750000 1.000000 0.984253
123 v -0.250000 1.000000 0.984253
124 v 0.249999 1.000000 0.984253
125 v 0.749999 1.000000 0.984253
126 v -1.000000 1.000000 0.734253
127 v -1.000000 1.000000 0.234253
128 v -1.000000 1.000000 -0.265747
129 v -1.000000 1.000000 -0.765747
130 v 0.750000 1.000000 -1.015747
131 v 0.250000 1.000000 -1.015747
132 v -0.250000 1.000000 -1.015747
133 v -0.750000 1.000000 -1.015747
134 v 1.000000 -0.250000 0.984253
135 v 1.000000 -0.750000 0.984253
136 v 1.000000 0.250000 0.984253
137 v 0.999999 0.750000 0.984253
138 v 1.000000 0.750000 -1.015747
139 v 1.000000 0.250000 -1.015747
140 v 1.000000 -0.750000 -1.015747
141 v 1.000000 -0.250000 -1.015747
142 v -1.000000 0.750000 0.984252
143 v -1.000000 0.250000 0.984253
144 v -1.000000 -0.250000 0.984253
145 v -1.000000 -0.750000 0.984253
146 v -1.000000 0.250000 -1.015747
147 v -1.000000 0.750000 -1.015747
148 v -1.000000 -0.250000 -1.015747
149 v -1.000000 -0.750000 -1.015747
150 v 0.000000 -1.000000 -0.765747
151 v 0.000000 -1.000000 -0.265747
152 v -0.750000 -1.000000 -0.015747
153 v -0.250000 -1.000000 -0.015747
154 v 0.000000 -1.000000 0.234253
155 v -0.000000 -1.000000 0.734253
156 v 0.250000 -1.000000 -0.015747
157 v 0.750000 -1.000000 -0.015747
158 v -0.250000 1.000000 -0.015747
159 v -0.750000 1.000000 -0.015747
160 v -0.000000 1.000000 -0.265747
161 v 0.000000 1.000000 -0.765747
162 v 0.750000 1.000000 -0.015747
163 v 0.250000 1.000000 -0.015747
164 v -0.000000 1.000000 0.234253
165 v -0.000000 1.000000 0.734253
166 v 1.000000 0.750000 -0.015747
167 v 1.000000 0.250000 -0.015747
168 v 1.000000 -0.000000 -0.265747
169 v 1.000000 -0.000000 -0.765747
170 v 1.000000 -0.250000 -0.015747
171 v 1.000000 -0.750000 -0.015747
172 v 1.000000 0.000000 0.234253
173 v 1.000000 0.000000 0.734253
174 v -0.000000 0.250000 0.984253
175 v -0.000000 0.750000 0.984253
176 v 0.250000 0.000000 0.984253
177 v 0.750000 0.000000 0.984253
178 v -0.000000 -0.250000 0.984253
179 v -0.000000 -0.750000 0.984253
180 v -0.250000 0.000000 0.984253
181 v -0.750000 0.000000 0.984253
182 v -1.000000 0.250000 -0.015747
183 v -1.000000 0.750000 -0.015747
184 v -1.000000 0.000000 0.234253
185 v -1.000000 0.000000 0.734253
186 v -1.000000 -0.750000 -0.015747
187 v -1.000000 -0.250000 -0.015747
188 v -1.000000 -0.000000 -0.765747
189 v -1.000000 -0.000000 -0.265747
190 v 0.000000 0.250000 -1.015747
191 v 0.000000 0.750000 -1.015747
192 v -0.750000 -0.000000 -1.015747
193 v -0.250000 -0.000000 -1.015747
194 v 0.000000 -0.750000 -1.015747
195 v 0.000000 -0.250000 -1.015747
196 v 0.250000 -0.000000 -1.015747
197 v 0.750000 -0.000000 -1.015747
198 v -0.500000 -1.000000 -0.765747
199 v -0.750000 -1.000000 -0.515747
200 v -0.500000 -1.000000 -0.265747
201 v -0.250000 -1.000000 -0.515747
202 v -0.500000 -1.000000 0.234253
203 v -0.750000 -1.000000 0.484253
204 v -0.500000 -1.000000 0.734253
205 v -0.250000 -1.000000 0.484253
206 v 0.500000 -1.000000 -0.765747
207 v 0.250000 -1.000000 -0.515747
208 v 0.500000 -1.000000 -0.265747
209 v 0.750000 -1.000000 -0.515747
210 v 0.500000 -1.000000 0.234253
211 v 0.250000 -1.000000 0.484253
212 v 0.500000 -1.000000 0.734253
213 v 0.750000 -1.000000 0.484253
214 v -0.750000 1.000000 -0.515747
215 v -0.500000 1.000000 -0.765747
216 v -0.250000 1.000000 -0.515747
217 v -0.500000 1.000000 -0.265747
218 v 0.250000 1.000000 -0.515747
219 v 0.500000 1.000000 -0.765747
220 v 0.750000 1.000000 -0.515747
221 v 0.500000 1.000000 -0.265747
222 v -0.750000 1.000000 0.484253
223 v -0.500000 1.000000 0.234253
224 v -0.250000 1.000000 0.484253
225 v -0.500000 1.000000 0.734253
226 v 0.250000 1.000000 0.484253
227 v 0.500000 1.000000 0.234253
228 v 0.750000 1.000000 0.484253
229 v 0.500000 1.000000 0.734253
230 v 1.000000 0.750000 -0.515747
231 v 1.000000 0.500000 -0.765747
232 v 1.000000 0.250000 -0.515747
233 v 1.000000 0.500000 -0.265747
234 v 1.000000 -0.250000 -0.515747
235 v 1.000000 -0.500000 -0.765747
236 v 1.000000 -0.750000 -0.515747
237 v 1.000000 -0.500000 -0.265747
238 v 1.000000 0.750000 0.484253
239 v 1.000000 0.500000 0.234253
240 v 1.000000 0.250000 0.484253
241 v 1.000000 0.500000 0.734253
242 v 1.000000 -0.250000 0.484253
243 v 1.000000 -0.500000 0.234253
244 v 1.000000 -0.750000 0.484253
245 v 1.000000 -0.500000 0.734253
246 v 0.499999 0.750000 0.984253
247 v 0.750000 0.500000 0.984253
248 v 0.500000 0.250000 0.984253
249 v 0.250000 0.500000 0.984253
250 v 0.500000 -0.250000 0.984253
251 v 0.750000 -0.500000 0.984253
252 v 0.500000 -0.750000 0.984253
253 v 0.250000 -0.500000 0.984253
254 v -0.500000 0.750000 0.984253
255 v -0.250000 0.500000 0.984253
256 v -0.500000 0.250000 0.984253
257 v -0.750000 0.500000 0.984253
258 v -0.500000 -0.250000 0.984253
259 v -0.250000 -0.500000 0.984253
260 v -0.500000 -0.750000 0.984253
261 v -0.750000 -0.500000 0.984253
262 v -1.000000 0.750000 0.484253
263 v -1.000000 0.500000 0.734253
264 v -1.000000 0.250000 0.484253
265 v -1.000000 0.500000 0.234253
266 v -1.000000 -0.250000 0.484253
267 v -1.000000 -0.500000 0.734253
268 v -1.000000 -0.750000 0.484253
269 v -1.000000 -0.500000 0.234253
270 v -1.000000 0.750000 -0.515747
271 v -1.000000 0.500000 -0.265747
272 v -1.000000 0.250000 -0.515747
273 v -1.000000 0.500000 -0.765747
274 v -1.000000 -0.250000 -0.515747
275 v -1.000000 -0.500000 -0.265747
276 v -1.000000 -0.750000 -0.515747
277 v -1.000000 -0.500000 -0.765747
278 v -0.500000 0.750000 -1.015747
279 v -0.750000 0.500000 -1.015747
280 v -0.500000 0.250000 -1.015747
281 v -0.250000 0.500000 -1.015747
282 v -0.500000 -0.250000 -1.015747
283 v -0.750000 -0.500000 -1.015747
284 v -0.500000 -0.750000 -1.015747
285 v -0.250000 -0.500000 -1.015747
286 v 0.500000 0.750000 -1.015747
287 v 0.250000 0.500000 -1.015747
288 v 0.500000 0.250000 -1.015747
289 v 0.750000 0.500000 -1.015747
290 v 0.500000 -0.250000 -1.015747
291 v 0.250000 -0.500000 -1.015747
292 v 0.500000 -0.750000 -1.015747
293 v 0.750000 -0.500000 -1.015747
294 v -0.750000 -1.000000 -0.765747
295 v -0.750000 -1.000000 -0.265747
296 v -0.250000 -1.000000 -0.765747
297 v -0.250000 -1.000000 -0.265747
298 v -0.750000 -1.000000 0.234253
299 v -0.750000 -1.000000 0.734253
300 v -0.250000 -1.000000 0.234253
301 v -0.250000 -1.000000 0.734253
302 v 0.250000 -1.000000 -0.765747
303 v 0.250000 -1.000000 -0.265747
304 v 0.750000 -1.000000 -0.765747
305 v 0.750000 -1.000000 -0.265747
306 v 0.250000 -1.000000 0.234253
307 v 0.250000 -1.000000 0.734253
308 v 0.750000 -1.000000 0.234253
309 v 0.750000 -1.000000 0.734253
310 v -0.750000 1.000000 -0.765747
311 v -0.250000 1.000000 -0.765747
312 v -0.750000 1.000000 -0.265747
313 v -0.250000 1.000000 -0.265747
314 v 0.250000 1.000000 -0.765747
315 v 0.750000 1.000000 -0.765747
316 v 0.250000 1.000000 -0.265747
317 v 0.750000 1.000000 -0.265747
318 v -0.750000 1.000000 0.234253
319 v -0.250000 1.000000 0.234253
320 v -0.750000 1.000000 0.734253
321 v -0.250000 1.000000 0.734253
322 v 0.250000 1.000000 0.234253
323 v 0.750000 1.000000 0.234253
324 v 0.250000 1.000000 0.734253
325 v 0.750000 1.000000 0.734253
326 v 1.000000 0.750000 -0.765747
327 v 1.000000 0.250000 -0.765747
328 v 1.000000 0.750000 -0.265747
329 v 1.000000 0.250000 -0.265747
330 v 1.000000 -0.250000 -0.765747
331 v 1.000000 -0.750000 -0.765747
332 v 1.000000 -0.250000 -0.265747
333 v 1.000000 -0.750000 -0.265747
334 v 1.000000 0.750000 0.234253
335 v 1.000000 0.250000 0.234253
336 v 1.000000 0.750000 0.734253
337 v 1.000000 0.250000 0.734253
338 v 1.000000 -0.250000 0.234253
339 v 1.000000 -0.750000 0.234253
340 v 1.000000 -0.250000 0.734253
341 v 1.000000 -0.750000 0.734253
342 v 0.749999 0.750000 0.984253
343 v 0.750000 0.250000 0.984253
344 v 0.250000 0.750000 0.984253
345 v 0.250000 0.250000 0.984253
346 v 0.750000 -0.250000 0.984253
347 v 0.750000 -0.750000 0.984253
348 v 0.250000 -0.250000 0.984253
349 v 0.250000 -0.750000 0.984253
350 v -0.250000 0.750000 0.984253
351 v -0.250000 0.250000 0.984253
352 v -0.750000 0.750000 0.984253
353 v -0.750000 0.250000 0.984253
354 v -0.250000 -0.250000 0.984253
355 v -0.250000 -0.750000 0.984253
356 v -0.750000 -0.250000 0.984253
357 v -0.750000 -0.750000 0.984253
358 v -1.000000 0.750000 0.734253
359 v -1.000000 0.250000 0.734253
360 v -1.000000 0.750000 0.234253
361 v -1.000000 0.250000 0.234253
362 v -1.000000 -0.250000 0.734253
363 v -1.000000 -0.750000 0.734253
364 v -1.000000 -0.250000 0.234253
365 v -1.000000 -0.750000 0.234253
366 v -1.000000 0.750000 -0.265747
367 v -1.000000 0.250000 -0.265747
368 v -1.000000 0.750000 -0.765747
369 v -1.000000 0.250000 -0.765747
370 v -1.000000 -0.250000 -0.265747
371 v -1.000000 -0.750000 -0.265747
372 v -1.000000 -0.250000 -0.765747
373 v -1.000000 -0.750000 -0.765747
374 v -0.750000 0.750000 -1.015747
375 v -0.750000 0.250000 -1.015747
376 v -0.250000 0.750000 -1.015747
377 v -0.250000 0.250000 -1.015747
378 v -0.750000 -0.250000 -1.015747
379 v -0.750000 -0.750000 -1.015747
380 v -0.250000 -0.250000 -1.015747
381 v -0.250000 -0.750000 -1.015747
382 v 0.250000 0.750000 -1.015747
383 v 0.250000 0.250000 -1.015747
384 v 0.750000 0.750000 -1.015747
385 v 0.750000 0.250000 -1.015747
386 v 0.250000 -0.250000 -1.015747
387 v 0.250000 -0.750000 -1.015747
388 v 0.750000 -0.250000 -1.015747
389 v 0.750000 -0.750000 -1.015747
390 v 0.875000 -1.000000 0.984253
391 v 0.625000 -1.000000 0.984253
392 v 0.125000 -1.000000 0.984253
393 v 0.375000 -1.000000 0.984253
394 v -0.375000 -1.000000 0.984253
395 v -0.125000 -1.000000 0.984253
396 v -0.625000 -1.000000 0.984253
397 v -0.875000 -1.000000 0.984253
398 v 1.000000 -1.000000 -0.890747
399 v 1.000000 -1.000000 -0.640747
400 v 1.000000 -1.000000 -0.390747
401 v 1.000000 -1.000000 -0.140747
402 v 1.000000 -1.000000 0.609253
403 v 1.000000 -1.000000 0.859253
404 v 1.000000 -1.000000 0.359253
405 v 1.000000 -1.000000 0.109253
406 v 0.125000 -1.000000 -1.015747
407 v 0.375000 -1.000000 -1.015747
408 v 0.875000 -1.000000 -1.015747
409 v 0.625000 -1.000000 -1.015747
410 v -0.125000 -1.000000 -1.015747
411 v -0.375000 -1.000000 -1.015747
412 v -0.625000 -1.000000 -1.015747
413 v -0.875000 -1.000000 -1.015747
414 v -1.000000 -1.000000 -0.140747
415 v -1.000000 -1.000000 -0.390747
416 v -1.000000 -1.000000 -0.640747
417 v -1.000000 -1.000000 -0.890747
418 v -1.000000 -1.000000 0.109253
419 v -1.000000 -1.000000 0.359253
420 v -1.000000 -1.000000 0.609253
421 v -1.000000 -1.000000 0.859253
422 v 1.000000 1.000000 -0.140747
423 v 1.000000 1.000000 -0.390747
424 v 1.000000 1.000000 -0.890747
425 v 1.000000 1.000000 -0.640747
426 v 1.000000 1.000000 0.109253
427 v 1.000000 1.000000 0.359253
428 v 1.000000 1.000000 0.609253
429 v 0.999999 1.000000 0.859253
430 v -0.875000 1.000000 0.984253
431 v -0.625000 1.000000 0.984253
432 v -0.375000 1.000000 0.984253
433 v -0.125000 1.000000 0.984253
434 v 0.374999 1.000000 0.984253
435 v 0.124999 1.000000 0.984253
436 v 0.624999 1.000000 0.984253
437 v 0.874999 1.000000 0.984253
438 v -1.000000 1.000000 0.859252
439 v -1.000000 1.000000 0.609253
440 v -1.000000 1.000000 0.359253
441 v -1.000000 1.000000 0.109253
442 v -1.000000 1.000000 -0.390747
443 v -1.000000 1.000000 -0.140747
444 v -1.000000 1.000000 -0.640747
445 v -1.000000 1.000000 -0.890747
446 v 0.875000 1.000000 -1.015747
447 v 0.625000 1.000000 -1.015747
448 v 0.375000 1.000000 -1.015747
449 v 0.125000 1.000000 -1.015747
450 v -0.375000 1.000000 -1.015747
451 v -0.125000 1.000000 -1.015747
452 v -0.625000 1.000000 -1.015747
453 v -0.875000 1.000000 -1.015747
454 v 1.000000 -0.375000 0.984253
455 v 1.000000 -0.125000 0.984253
456 v 1.000000 -0.625000 0.984253
457 v 1.000000 -0.875000 0.984253
458 v 1.000000 0.375000 0.984253
459 v 1.000000 0.125000 0.984253
460 v 0.999999 0.625000 0.984253
461 v 0.999999 0.875000 0.984253
462 v 1.000000 0.875000 -1.015747
463 v 1.000000 0.625000 -1.015747
464 v 1.000000 0.375000 -1.015747
465 v 1.000000 0.125000 -1.015747
466 v 1.000000 -0.875000 -1.015747
467 v 1.000000 -0.625000 -1.015747
468 v 1.000000 -0.375000 -1.015747
469 v 1.000000 -0.125000 -1.015747
470 v -1.000000 0.875000 0.984252
471 v -1.000000 0.625000 0.984253
472 v -1.000000 0.375000 0.984253
473 v -1.000000 0.125000 0.984253
474 v -1.000000 -0.375000 0.984253
475 v -1.000000 -0.125000 0.984253
476 v -1.000000 -0.625000 0.984253
477 v -1.000000 -0.875000 0.984253
478 v -1.000000 0.375000 -1.015747
479 v -1.000000 0.125000 -1.015747
480 v -1.000000 0.625000 -1.015747
481 v -1.000000 0.875000 -1.015747
482 v -1.000000 -0.375000 -1.015747
483 v -1.000000 -0.125000 -1.015747
484 v -1.000000 -0.625000 -1.015747
485 v -1.000000 -0.875000 -1.015747
486 v 0.000000 -1.000000 -0.890747
487 v 0.000000 -1.000000 -0.640747
488 v 0.000000 -1.000000 -0.390747
489 v 0.000000 -1.000000 -0.140747
490 v -0.875000 -1.000000 -0.015747
491 v -0.625000 -1.000000 -0.015747
492 v -0.375000 -1.000000 -0.015747
493 v -0.125000 -1.000000 -0.015747
494 v 0.000000 -1.000000 0.109253
495 v 0.000000 -1.000000 0.359253
496 v -0.000000 -1.000000 0.609253
497 v -0.000000 -1.000000 0.859253
498 v 0.125000 -1.000000 -0.015747
499 v 0.375000 -1.000000 -0.015747
500 v 0.625000 -1.000000 -0.015747
501 v 0.875000 -1.000000 -0.015747
502 v -0.125000 1.000000 -0.015747
503 v -0.375000 1.000000 -0.015747
504 v -0.625000 1.000000 -0.015747
505 v -0.875000 1.000000 -0.015747
506 v -0.000000 1.000000 -0.140747
507 v 0.000000 1.000000 -0.390747
508 v 0.000000 1.000000 -0.640747
509 v 0.000000 1.000000 -0.890747
510 v 0.875000 1.000000 -0.015747
511 v 0.625000 1.000000 -0.015747
512 v 0.125000 1.000000 -0.015747
513 v 0.375000 1.000000 -0.015747
514 v -0.000000 1.000000 0.109253
515 v -0.000000 1.000000 0.359253
516 v -0.000000 1.000000 0.609253
517 v -0.000000 1.000000 0.859253
518 v 1.000000 0.875000 -0.015747
519 v 1.000000 0.625000 -0.015747
520 v 1.000000 0.125000 -0.015747
521 v 1.000000 0.375000 -0.015747
522 v 1.000000 -0.000000 -0.140747
523 v 1.000000 -0.000000 -0.390747
524 v 1.000000 -0.000000 -0.640747
525 v 1.000000 -0.000000 -0.890747
526 v 1.000000 -0.125000 -0.015747
527 v 1.000000 -0.375000 -0.015747
528 v 1.000000 -0.625000 -0.015747
529 v 1.000000 -0.875000 -0.015747
530 v 1.000000 0.000000 0.109253
531 v 1.000000 0.000000 0.359253
532 v 1.000000 0.000000 0.609253
533 v 1.000000 0.000000 0.859253
534 v -0.000000 0.125000 0.984253
535 v -0.000000 0.375000 0.984253
536 v -0.000000 0.625000 0.984253
537 v -0.000000 0.875000 0.984253
538 v 0.125000 0.000000 0.984253
539 v 0.375000 0.000000 0.984253
540 v 0.625000 0.000000 0.984253
541 v 0.875000 0.000000 0.984253
542 v -0.000000 -0.125000 0.984253
543 v -0.000000 -0.375000 0.984253
544 v -0.000000 -0.625000 0.984253
545 v -0.000000 -0.875000 0.984253
546 v -0.125000 0.000000 0.984253
547 v -0.375000 0.000000 0.984253
548 v -0.625000 0.000000 0.984253
549 v -0.875000 0.000000 0.984253
550 v -1.000000 0.125000 -0.015747
551 v -1.000000 0.375000 -0.015747
552 v -1.000000 0.625000 -0.015747
553 v -1.000000 0.875000 -0.015747
554 v -1.000000 0.000000 0.109253
555 v -1.000000 0.000000 0.359253
556 v -1.000000 0.000000 0.609253
557 v -1.000000 0.000000 0.859253
558 v -1.000000 -0.875000 -0.015747
559 v -1.000000 -0.625000 -0.015747
560 v -1.000000 -0.125000 -0.015747
561 v -1.000000 -0.375000 -0.015747
562 v -1.000000 -0.000000 -0.890747
563 v -1.000000 -0.000000 -0.640747
564 v -1.000000 -0.000000 -0.140747
565 v -1.000000 -0.000000 -0.390747
566 v 0.000000 0.125000 -1.015747
567 v 0.000000 0.375000 -1.015747
568 v 0.000000 0.625000 -1.015747
569 v 0.000000 0.875000 -1.015747
570 v -0.875000 -0.000000 -1.015747
571 v -0.625000 -0.000000 -1.015747
572 v -0.125000 -0.000000 -1.015747
573 v -0.375000 -0.000000 -1.015747
574 v 0.000000 -0.875000 -1.015747
575 v 0.000000 -0.625000 -1.015747
576 v 0.000000 -0.125000 -1.015747
577 v 0.000000 -0.375000 -1.015747
578 v 0.125000 -0.000000 -1.015747
579 v 0.375000 -0.000000 -1.015747
580 v 0.625000 -0.000000 -1.015747
581 v 0.875000 -0.000000 -1.015747
582 v -0.500000 -1.000000 -0.890747
583 v -0.500000 -1.000000 -0.640747
584 v -0.875000 -1.000000 -0.515747
585 v -0.625000 -1.000000 -0.515747
586 v -0.500000 -1.000000 -0.140747
587 v -0.500000 -1.000000 -0.390747
588 v -0.125000 -1.000000 -0.515747
589 v -0.375000 -1.000000 -0.515747
590 v -0.500000 -1.000000 0.109253
591 v -0.500000 -1.000000 0.359253
592 v -0.875000 -1.000000 0.484253
593 v -0.625000 -1.000000 0.484253
594 v -0.500000 -1.000000 0.859253
595 v -0.500000 -1.000000 0.609253
596 v -0.125000 -1.000000 0.484253
597 v -0.375000 -1.000000 0.484253
598 v 0.500000 -1.000000 -0.890747
599 v 0.500000 -1.000000 -0.640747
600 v 0.125000 -1.000000 -0.515747
601 v 0.375000 -1.000000 -0.515747
602 v 0.500000 -1.000000 -0.140747
603 v 0.500000 -1.000000 -0.390747
604 v 0.875000 -1.000000 -0.515747
605 v 0.625000 -1.000000 -0.515747
606 v 0.500000 -1.000000 0.109253
607 v 0.500000 -1.000000 0.359253
608 v 0.125000 -1.000000 0.484253
609 v 0.375000 -1.000000 0.484253
610 v 0.500000 -1.000000 0.609253
611 v 0.500000 -1.000000 0.859253
612 v 0.875000 -1.000000 0.484253
613 v 0.625000 -1.000000 0.484253
614 v -0.875000 1.000000 -0.515747
615 v -0.625000 1.000000 -0.515747
616 v -0.500000 1.000000 -0.890747
617 v -0.500000 1.000000 -0.640747
618 v -0.125000 1.000000 -0.515747
619 v -0.375000 1.000000 -0.515747
620 v -0.500000 1.000000 -0.140747
621 v -0.500000 1.000000 -0.390747
622 v 0.125000 1.000000 -0.515747
623 v 0.375000 1.000000 -0.515747
624 v 0.500000 1.000000 -0.890747
625 v 0.500000 1.000000 -0.640747
626 v 0.875000 1.000000 -0.515747
627 v 0.625000 1.000000 -0.515747
628 v 0.500000 1.000000 -0.140747
629 v 0.500000 1.000000 -0.390747
630 v -0.875000 1.000000 0.484253
631 v -0.625000 1.000000 0.484253
632 v -0.500000 1.000000 0.109253
633 v -0.500000 1.000000 0.359253
634 v -0.125000 1.000000 0.484253
635 v -0.375000 1.000000 0.484253
636 v -0.500000 1.000000 0.859253
637 v -0.500000 1.000000 0.609253
638 v 0.125000 1.000000 0.484253
639 v 0.375000 1.000000 0.484253
640 v 0.500000 1.000000 0.109253
641 v 0.500000 1.000000 0.359253
642 v 0.875000 1.000000 0.484253
643 v 0.625000 1.000000 0.484253
644 v 0.499999 1.000000 0.859253
645 v 0.500000 1.000000 0.609253
646 v 1.000000 0.875000 -0.515747
647 v 1.000000 0.625000 -0.515747
648 v 1.000000 0.500000 -0.890747
649 v 1.000000 0.500000 -0.640747
650 v 1.000000 0.125000 -0.515747
651 v 1.000000 0.375000 -0.515747
652 v 1.000000 0.500000 -0.140747
653 v 1.000000 0.500000 -0.390747
654 v 1.000000 -0.125000 -0.515747
655 v 1.000000 -0.375000 -0.515747
656 v 1.000000 -0.500000 -0.890747
657 v 1.000000 -0.500000 -0.640747
658 v 1.000000 -0.875000 -0.515747
659 v 1.000000 -0.625000 -0.515747
660 v 1.000000 -0.500000 -0.140747
661 v 1.000000 -0.500000 -0.390747
662 v 1.000000 0.875000 0.484253
663 v 1.000000 0.625000 0.484253
664 v 1.000000 0.500000 0.109253
665 v 1.000000 0.500000 0.359253
666 v 1.000000 0.125000 0.484253
667 v 1.000000 0.375000 0.484253
668 v 1.000000 0.500000 0.859253
669 v 1.000000 0.500000 0.609253
670 v 1.000000 -0.125000 0.484253
671 v 1.000000 -0.375000 0.484253
672 v 1.000000 -0.500000 0.109253
673 v 1.000000 -0.500000 0.359253
674 v 1.000000 -0.875000 0.484253
675 v 1.000000 -0.625000 0.484253
676 v 1.000000 -0.500000 0.859253
677 v 1.000000 -0.500000 0.609253
678 v 0.499999 0.875000 0.984253
679 v 0.499999 0.625000 0.984253
680 v 0.875000 0.500000 0.984253
681 v 0.625000 0.500000 0.984253
682 v 0.500000 0.125000 0.984253
